PQ2620 High Frequency Transformer Ferrite Core Power Transformer
Paramenters Hua
Rangatū Hua: | PQ2016-PQ2625 Whakawhiti Poutū |
Tiwhikete: | REACH IEC62321 ISO14001 ISO9001 IATF16949 |
Āhuatanga: | Kaha, Phenolic, Utu iti |
Te maimoatanga mata: | Whakakorikori |
Kaweake: | Te ao katoa |
taputapu: | taputapu whare, hiko, |
Ētahi atu: | Ko te ota OEM me ODM e pai ana |
PQ momo hurihanga
NAMA NO | HANGA | PIN RAWAITI | PIN:PIN | ROW:ROW | TE MANA PUTA |
PQ2016-105 | poutū | 8+6 | 2.5mm*8 3.8mm*6 | 20.5mm | 9~12w |
PQ-2010-107 | 8+6 | 2.5mm*8 3.5mm*6 | 21.0mm | 12~18w | |
PQ2615-111 | 6+5 | 3.5mm | 26.0mm | 15~20w | |
PQ2620-204 | 6+6 | 3.5mm | 26.0mm | 20~30w | |
PQ2620-3-109 | 6+6 | 3.5mm | 26.0mm | 30~40w | |
PQ2620-108 | 6+6 | 3.5mm | 26.0mm | 30~40w | |
PQ2625-112 | 6+6 | 3.5mm | 26.0mm | 40~50W |
Nga waahanga hua
Tuhia to korero ki konei ka tukuna mai ki a matou